The NHL Awards have been around for quite a while, some of the most prized ones have been around most of the time the NHL has been, but there were no awards for the first 6 seasons. In this article I will go back and look at who most likely wins each award in the years before its first time being awarded. I will not being doing the Willie O’Ree, Jack Adams, and GM of the Year because I’m looking at player awards. I will also not do the Masterton and King Clancy because they aren’t necessarily for play during the season. Also, these are all my picks when looking back at the statistic available via hockey-reference.com. The only awards that we know for certain are the Art Ross, William M Jennings, and Maurice Richard since they are exclusively just stat awards.
Key
GP- Games Played
G- Goals
A- Assists
P- Points
GA- Goals Allowed
GAA- Goals Against Average
Sv%- Save Percentage
SO- Shutouts
PIM- Penalty Minutes
PIM/GP- Penalty Minutes per Game
+/– Plus Minus
Hart
League MVP
Season | Player | Team | Pos | GP | G | A | P | Record | GA | GAA | SO |
1917-18 | Joe Malone | Montreal Canadiens | LW/C | 20 | 44 | 4 | 48 | ||||
1918-19 | Newsy Lalonde | Montreal Canadiens | C | 17 | 23 | 9 | 32 | ||||
1919-20 | Clint Benedict | Ottawa Senators | G | 24 | 19-5-0 | 64 | 2.66 | 5 | |||
1920-21 | Newsy Lalonde | Montreal Canadiens | C | 24 | 33 | 10 | 43 | ||||
1921-22 | Punch Broadbent | Ottawa Senators | RW | 24 | 31 | 14 | 45 | ||||
1922-23 | Babe Dye | Toronto St Patricks | RW | 22 | 27 | 13 | 40 |
Lady Byng
Player that exemplifies the most gentlemanly conduct
Season | Player | Team | Position | PIM | GP | PIM/GP |
1917-18 | Jack Laviolette | Montreal Canadiens | LW | 6 | 18 | 0.33 |
1918-19 | Jack McDonald | Montreal Canadiens | C | 6 | 18 | 0.33 |
1919-20 | Jack McDonald | Quebec Bulldogs | C | 4 | 24 | 0.17 |
1920-21 | Mickey Roach | Toronto St. Patricks & Hamilton Bulldogs | C | 2 | 23 | 0.09 |
1921-22 | Morley Bruce | Ottawa Senators | D | 2 | 22 | 0.09 |
1922-23 | Didier Pitre | Montreal Canadiens | RW | 0 | 22 | 0.00 |
1923-24 | Amos Arbour | Toronto St. Patricks | F | 4 | 21 | 0.19 |
Vezina
The Vezina has a weird history. The initial criteria for it was vague as it was either for the most valuable goalie or for the goalie with the best goals against average (GAA). Then from 1946-1981 it was announced it would go to the goalies on the team with the fewest goals against. At first it was awarded to the goaltender with more games played on the team, then it was awarded to each goalie on the team who played at least 25 games. Then that became the Jennings and the Vezina was for the best goalie. For this, I’m going to award it to the best goalie.
Season | Player | Team | Record | SO | GA | GAA |
1917-18 | Georges Vezina | Montreal Canadiens | 12-9-0 | 1 | 84 | 3.93 |
1918-19 | Clint Benedict | Ottawa Senators | 12-6-0 | 2 | 53 | 2.85 |
1919-20 | Clint Benedict | Ottawa Senators | 19-5-0 | 5 | 64 | 2.66 |
1920-21 | Clint Benedict | Ottawa Senators | 14-10-0 | 2 | 75 | 3.08 |
1921-22 | Clint Benedict | Ottawa Senators | 14-8-2 | 2 | 84 | 3.34 |
1922-23 | Clint Benedict | Ottawa Senators | 14-9-1 | 4 | 54 | 2.18 |
1923-24 | Clint Benedict | Ottawa Senators | 15-7-0 | 3 | 45 | 1.99 |
1924-25 | Georges Vezina | Montreal Canadiens | 17-11-2 | 5 | 56 | 1.81 |
1925-26 | Alec Connell | Ottawa Senators | 24-8-4 | 15 | 42 | 1.12 |
Calder
I will not use the current age limit as this was before Makarov. The actual trophy wasn’t given out until the conclusionof the 1936-37 season, but rookie of the year honors were handed out 4 seasons before that starting with the 1932-33 season. Also, 1917-18 will not have one as technically everyone was in their first NHL season.
Season | Player | Team | Position | Age | GP | G | A | P | Record | SO | GAA |
1918-19 | Odie Cleghorn | Montreal Canadiens | C | 27 | 18 | 21 | 6 | 27 | |||
1919-20 | Babe Dye | Toronto St Patricks | RW | 22 | 23 | 11 | 2 | 13 | |||
1920-21 | Billy Stuart | Toronto St Patricks | D | 21 | 19 | 2 | 1 | 3 | |||
1921-22 | Billy Boucher | Montreal Canadiens | RW | 22 | 24 | 17 | 5 | 22 | |||
1922-23 | Aurele Koliat | Montreal Canadiens | LW | 22 | 24 | 13 | 10 | 23 | |||
1923-24 | Howie Morenz | Montreal Canadiens | C | 21 | 24 | 13 | 3 | 16 | |||
1924-25 | Hap Day | Toronto St Patricks | D | 23 | 26 | 10 | 17 | 27 | |||
1925-26 | Nels Stewart | Montreal Maroons | C | 23 | 36 | 34 | 8 | 42 | |||
1926-27 | George Hainsworth | Montreal Canadiens | G | 31 | 44 | 0 | 0 | 0 | 28-14-2 | 14 | 1.47 |
1927-28 | Larry Aurie | Detroit Cougars | RW | 22 | 44 | 13 | 3 | 16 | |||
1928-29 | Tiny Thompson | Boston Bruins | G | 25 | 44 | 0 | 0 | 0 | 26-13-5 | 12 | 1.15 |
1929-30 | Ebbie Goodfellow | Detroit Cougars | C/D | 23 | 44 | 17 | 17 | 34 | |||
1930-31 | Johnny Gagnon | Montreal Canadiens | RW | 25 | 41 | 18 | 8 | 26 | |||
1931-32 | Doug Young | Detroit Falcons | D | 23 | 47 | 10 | 2 | 12 |
Art Ross
Player with the most points
Season | Player | Team | Position | GP | G | A | P |
1917-18 | Joe Malone | Montreal Canadiens | LW/C | 20 | 44 | 4 | 48 |
1918-19 | Newsey Lalonde | Montreal Canadiens | C | 17 | 23 | 9 | 32 |
1919-20 | Joe Malone | Quebec Bulldogs | LW/C | 24 | 39 | 10 | 49 |
1920-21 | Newsey Lalonde | Montreal Canadiens | C | 24 | 33 | 10 | 43 |
1921-22 | Punch Broadbent | Ottawa Senators | RW | 24 | 31 | 14 | 45 |
1922-23 | Babe Dye | Toronto St. Patricks | RW | 22 | 27 | 13 | 40 |
1923-24 | Cy Denney | Ottawa Senators | LW | 22 | 22 | 2 | 24 |
1924-25 | Babe Dye | Toronto St. Patricks | RW | 29 | 38 | 8 | 46 |
1925-26 | Nels Stewart | Montreal Maroons | C | 36 | 34 | 8 | 42 |
1926-27 | Bill Cook | New York Rangers | RW | 44 | 33 | 4 | 37 |
1927-28 | Howie Morenz | Montreal Canadiens | C | 43 | 33 | 18 | 51 |
1928-29 | Ace Bailey | Toronto Maple Leafs | RW | 44 | 22 | 10 | 32 |
1929-30 | Cooney Weiland | Boston Bruins | C | 44 | 43 | 30 | 73 |
1930-31 | Howie Morenz | Montreal Canadiens | C | 39 | 28 | 23 | 51 |
1931-32 | Busher Jackson | Toronto Maple Leafs | LW | 48 | 28 | 25 | 53 |
1932-33 | Bill Cook | New York Rangers | RW | 48 | 28 | 22 | 50 |
1933-34 | Charlie Conacher | Toronto Maple Leafs | RW | 42 | 32 | 20 | 52 |
1934-35 | Charlie Conacher | Toronto Maple Leafs | RW | 47 | 36 | 21 | 57 |
1935-36 | Sweeney Schriner | New York Americans | LW | 48 | 19 | 26 | 45 |
1936-37 | Sweeney Schriner | New York Americans | LW | 48 | 21 | 25 | 46 |
1937-38 | Gordie Drillon | Toronto Maple Leafs | RW | 48 | 26 | 26 | 52 |
1938-39 | Toe Blake | Montreal Canadiens | LW | 48 | 24 | 23 | 47 |
1939-40 | Milt Schmidt | Boston Bruins | C | 48 | 22 | 30 | 52 |
1940-41 | Bill Cowley | Boston Bruins | C | 46 | 17 | 47 | 64 |
1941-42 | Bryan Hextall | New York Rangers | RW | 48 | 24 | 32 | 56 |
1942-43 | Doug Bentley | Chicago Black Hawks | LW | 50 | 33 | 40 | 73 |
1943-44 | Herb Cain | Boston Bruins | LW | 49 | 36 | 46 | 82 |
1944-45 | Elmer Lach | Montreal Canadiens | C | 50 | 26 | 54 | 80 |
1945-46 | Max Bentley | Chicago Black Hawks | LW | 47 | 31 | 30 | 61 |
1946-47 | Max Bentley | Chicago Black Hawks & Toronto Maple Leafs | LW | 60 | 29 | 43 | 72 |
Norris
Best defenseman
Season | Player | Team | GP | G | A | P |
1917-18 | Harry Cameron | Toronto Arenas | 21 | 17 | 10 | 27 |
1918-19 | Harry Cameron | Toronto Arenas & Ottawa Senators | 14 | 11 | 5 | 16 |
1919-20 | Sprague Cleghorn | Ottawa Senators | 21 | 16 | 5 | 21 |
1920-21 | Harry Cameron | Toronto St. Patricks | 24 | 18 | 9 | 27 |
1921-22 | Harry Cameron | Toronto St. Patricks | 24 | 18 | 17 | 35 |
1922-23 | George Boucher | Ottawa Senators | 24 | 15 | 10 | 25 |
1923-24 | George Boucher | Ottawa Senators | 21 | 13 | 9 | 22 |
1924-25 | Hap Day | Toronto St. Patricks | 26 | 10 | 17 | 27 |
1925-26 | Hap Day | Toronto St. Patricks | 36 | 14 | 2 | 16 |
1926-27 | Herb Gardiner | Montreal Canadiens | 44 | 6 | 7 | 13 |
1927-28 | Eddie Shore | Boston Bruins | 43 | 11 | 6 | 17 |
1928-29 | Eddie Shore | Boston Bruins | 39 | 12 | 7 | 19 |
1929-30 | King Clancy | Ottawa Senators | 44 | 17 | 23 | 40 |
1930-31 | Eddie Shore | Boston Bruins | 44 | 15 | 16 | 31 |
1931-32 | Eddie Shore | Boston Bruins | 45 | 9 | 13 | 22 |
1932-33 | Eddie Shore | Boston Bruins | 48 | 8 | 27 | 35 |
1933-34 | King Clancy | Toronto Maple Leafs | 46 | 11 | 17 | 28 |
1934-35 | Eddie Shore | Boston Bruins | 48 | 7 | 26 | 33 |
1935-36 | Eddie Shore | Boston Bruins | 45 | 3 | 16 | 19 |
1936-37 | Babe Siebert | Montreal Canadiens | 44 | 8 | 20 | 28 |
1937-38 | Eddie Shore | Boston Bruins | 48 | 3 | 14 | 17 |
1938-39 | Flash Hollett | Boston Bruins | 44 | 10 | 17 | 27 |
1939-40 | Toe Blake | Montreal Canadiens | 48 | 17 | 21 | 38 |
1940-41 | Flash Hollett | Boston Bruins | 41 | 9 | 15 | 24 |
1941-42 | Tommy Anderson | Brooklyn Americans | 48 | 12 | 29 | 41 |
1942-43 | Flash Hollett | Boston Bruins | 50 | 19 | 25 | 44 |
1943-44 | Babe Pratt | Toronto Maple Leafs | 50 | 17 | 41 | 58 |
1944-45 | Babe Pratt | Toronto Maple Leafs | 50 | 18 | 23 | 41 |
1945-46 | Babe Pratt | Toronto Maple Leafs | 41 | 5 | 20 | 25 |
1946-47 | Pat Egan | Boston Bruins | 60 | 7 | 18 | 25 |
1947-48 | Jimmy Thompson | Boston Bruins | 59 | 0 | 29 | 29 |
1948-49 | Pat Egan | Boston Bruins | 60 | 6 | 18 | 24 |
1949-50 | Red Kelly | Detroit Red Wings | 70 | 15 | 25 | 40 |
1950-51 | Red Kelly | Detroit Red Wings | 70 | 17 | 37 | 54 |
1951-52 | Red Kelly | Detroit Red Wings | 67 | 16 | 31 | 47 |
1952-53 | Red Kelly | Detroit Red Wings | 70 | 19 | 27 | 46 |
Conn Smythe
In the beginning, the NHL adopted the NHA’s system of having the team that won the first half would play the team that won the 2nd half for the NHL Championship. This went on until 1924. Then in 1926 the NHL playoffs were the same as the Stanley Cup playoffs. There were no playoffs because the Ottawa Senators won both halves. This is only for the NHL playoffs. Until the 1926 playoffs, the O’Brien Trophy was awarded to the NHL Champion.
Year | Player | Team | Position | GP | G | A | P | Record | SO | GA | GAA | SV% |
1918 | Alf Skinner | Toronto Arenas | RW | 7 | 8 | 3 | 11 | |||||
1919 | Newsy Lalonde | Montreal Canadiens | C | 5 | 11 | 2 | 13 | |||||
1921 | Clint Benedict | Ottawa Senators | G | 2 | 0 | 0 | 0 | 2-0-0 | 2 | 0 | 0.00 | |
1922 | Frank Nighbor* | Ottawa Senators | C | 2 | 2 | 1 | 3 | |||||
1923 | Cye Denney | Ottawa Senators | LW | 2 | 2 | 0 | 2 | |||||
1924 | Howie Morenz | Montreal Canadiens | C | 2 | 3 | 1 | 4 | |||||
1925 | Georges Vezina | Montreal Canadiens | G | 2 | 0 | 0 | 0 | 2-0-0 | 1 | 2 | 0.33 | |
1926 | Punch Broadbent | Montreal Maroons | RW | 4 | 2 | 1 | 3 | |||||
1927 | Alec Connell | Ottawa Senators | G | 6 | 0 | 0 | 0 | 3-0-3 | 2 | 4 | 0.60 | 0.833 |
1928 | Frank Boucher | New York Rangers | C | 9 | 7 | 3 | 10 | |||||
1929 | Tiny Thompson | Boston Bruins | G | 5 | 0 | 0 | 0 | 5-0-0 | 3 | 3 | 0.60 | |
1930 | George Hainsworth | Montreal Canadiens | G | 6 | 0 | 0 | 0 | 5-0-1 | 3 | 6 | 0.75 | |
1931 | Johnny Gagnon | Montreal Canadiens | RW | 10 | 6 | 3 | 9 | |||||
1932 | Charlie Conacher | Toronto Maple Leafs | RW | 7 | 6 | 2 | 8 | |||||
1933 | Cecil Dillon | New York Rangers | RW | 8 | 8 | 2 | 10 | |||||
1934 | Charlie Gardiner | Chicago Black Hawks | G | 8 | 0 | 0 | 0 | 6-1-1 | 2 | 21 | 1.33 | |
1935 | Baldy Northcott | Montreal Maroons | LW | 7 | 4 | 1 | 5 | |||||
1936 | Buzz Boll* | Toronto Maple Leafs | LW | 9 | 7 | 3 | 10 | |||||
1937 | Marty Barry | Detroit Red Wings | C | 10 | 4 | 7 | 11 | |||||
1938 | Mike Karakas | Chicago Black Hawks | G | 8 | 0 | 0 | 0 | 6-2 | 2 | 15 | 1.71 | |
1939 | Frank Brimsek | Boston Bruins | G | 12 | 0 | 0 | 0 | 8-4 | 1 | 18 | 1.25 | |
1940 | Dave Kerr | New York Rangers | G | 12 | 0 | 0 | 0 | 8-4 | 3 | 20 | 1.56 | |
1941 | Milt Schmidt | Boston Bruins | C | 11 | 5 | 6 | 11 | |||||
1942 | Don Grosso* | Detroit Red Wings | LW | 12 | 8 | 6 | 14 | |||||
1943 | Johnny Mowers | Detroit Red Wings | G | 10 | 0 | 0 | 0 | 8-2 | 2 | 22 | 1.94 | |
1944 | Bill Durnan | Montreal Canadiens | G | 9 | 0 | 0 | 0 | 8-1 | 1 | 14 | 1.53 | |
1945 | Ted Kennedy | Toronto Maple Leafs | C | 13 | 7 | 2 | 9 | |||||
1946 | Elmer Lach | Montreal Canadiens | C | 9 | 5 | 12 | 17 | |||||
1947 | Maurice Richard* | Montreal Canadiens | RW | 10 | 6 | 5 | 11 | |||||
1948 | Ted Kennedy | Toronto Maple Leafs | C | 9 | 8 | 6 | 14 | |||||
1949 | Turk Broda | Toronto Maple Leafs | G | 9 | 0 | 0 | 0 | 8-1 | 1 | 15 | 1.57 | |
1950 | Sid Abel | Detroit Red Wings | C | 14 | 6 | 2 | 8 | |||||
1951 | Max Bentley | Toronto Maple Leafs | C | 11 | 2 | 11 | 13 | |||||
1952 | Terry Sawchuk | Detroit Red Wings | G | 8 | 0 | 0 | 0 | 8-0 | 4 | 5 | 0.63 | |
1953 | Gerry McNeil | Montreal Canadiens | G | 8 | 0 | 0 | 0 | 5-3 | 2 | 15 | 1.85 | 0.927 |
1954 | Terry Sawchuk | Detroit Red Wings | G | 12 | 0 | 0 | 0 | 8-4 | 2 | 20 | 1.60 | 0.940 |
1955 | Gordie Howe | Detroit Red Wings | RW | 11 | 9 | 11 | 20 | |||||
1956 | Jacques Plante | Montreal Canadiens | G | 10 | 0 | 0 | 0 | 8-2 | 2 | 18 | 1.80 | 0.923 |
1957 | Bernie Geoffrion | Montreal Canadiens | RW | 10 | 11 | 7 | 18 | |||||
1958 | Jacques Plante | Montreal Canadiens | G | 10 | 0 | 0 | 0 | 8-2 | 1 | 20 | 1.94 | 0.936 |
1959 | Dickie Moore | Montreal Canadiens | LW | 11 | 5 | 12 | 17 | |||||
1960 | Jacques Plante | Montreal Canadiens | G | 8 | 0 | 0 | 0 | 8-0 | 3 | 11 | 1.35 | 0.950 |
1961 | Pierre Pilote | Chicago Black Hawks | D | 12 | 3 | 12 | 15 | |||||
1962 | Stan Mikita* | Chicago Black Hawks | C | 12 | 6 | 15 | 21 | |||||
1963 | Johnny Bower | Toronto Maple Leafs | G | 10 | 0 | 0 | 0 | 8-2 | 2 | 16 | 1.60 | 0.949 |
1964 | Gordie Howe* | Detroit Red Wings | RW | 14 | 9 | 10 | 19 |
Pearson/Ted Lindsay
Awarded to the best player judged by his peers. Since I can’t ask any hockey players from this time, it’s kinda just me judging who the best player is using patterns found within who won other awards. It’s mostly one of the really big name players in the league. Excluding players not eligible, all but 2 winners are in the Hockey Hall of Fame.
Season | Player | Team | Position | GP | G | A | P | Record | SO | GA | GAA |
1917-18 | Joe Malone | Montreal Canadiens | LW/C | 20 | 44 | 4 | 48 | ||||
1918-19 | Newsy Lalonde | Montreal Canadiens | C | 17 | 23 | 9 | 32 | ||||
1919-20 | Clint Benedict | Ottawa Senators | G | 24 | 0 | 0 | 0 | 19-5-0 | 5 | 64 | 2.66 |
1920-21 | Newsy Lalonde | Montreal Canadiens | C | 24 | 33 | 10 | 43 | ||||
1921-22 | Punch Broadbent | Ottawa Senators | RW | 24 | 31 | 14 | 45 | ||||
1922-23 | Babe Dye | Toronto St. Patricks | RW | 22 | 27 | 13 | 40 | ||||
1923-24 | Cy Denney | Ottawa Senators | LW | 22 | 22 | 2 | 24 | ||||
1924-25 | Babe Dye | Toronto St. Patricks | RW | 29 | 38 | 8 | 46 | ||||
1925-26 | Nels Stewart | Montreal Maroons | C | 36 | 34 | 8 | 42 | ||||
1926-27 | Bill Cook | New York Rangers | RW | 44 | 33 | 4 | 37 | ||||
1927-28 | Howie Morenz | Montreal Canadiens | C | 43 | 33 | 18 | 51 | ||||
1928-29 | Ace Bailey | Toronto Maple Leafs | RW | 44 | 22 | 10 | 32 | ||||
1929-30 | Cooney Weiland | Boston Bruins | C | 44 | 43 | 30 | 73 | ||||
1930-31 | Howie Morenz | Montreal Canadiens | C | 39 | 28 | 23 | 51 | ||||
1931-32 | Howie Morenz | Montreal Canadiens | C | 48 | 24 | 25 | 49 | ||||
1932-33 | Bill Cook | New York Rangers | RW | 48 | 28 | 22 | 50 | ||||
1933-34 | Charlie Conacher | Toronto Maple Leafs | RW | 42 | 32 | 20 | 52 | ||||
1934-35 | Charlie Conacher | Toronto Maple Leafs | RW | 47 | 36 | 21 | 57 | ||||
1935-36 | Sweeney Schriner | New York Americans | LW | 48 | 19 | 26 | 45 | ||||
1936-37 | Marty Barry | Detroit Red Wings | C | 47 | 17 | 27 | 44 | ||||
1937-38 | Gordie Drillon | Toronto Maple Leafs | RW | 48 | 26 | 26 | 52 | ||||
1938-39 | Toe Blake | Montreal Canadiens | LW | 48 | 24 | 23 | 47 | ||||
1939-40 | Milt Schmidt | Boston Bruins | C | 48 | 22 | 30 | 52 | ||||
1940-41 | Bill Cowley | Boston Bruins | C | 46 | 17 | 47 | 64 | ||||
1941-42 | Lynn Patrick | New York Rangers | LW | 47 | 32 | 23 | 55 | ||||
1942-43 | Doug Bentley | Chicago Black Hawks | LW | 50 | 33 | 40 | 73 | ||||
1943-44 | Bill Cowley | Boston Bruins | C | 36 | 30 | 41 | 71 | ||||
1944-45 | Elmer Lach | Montreal Canadiens | C | 50 | 26 | 54 | 80 | ||||
1945-46 | Max Bentley | Chicago Black Hawks | LW | 47 | 31 | 30 | 61 | ||||
1946-47 | Maurice Richard | Montreal Canadiens | RW | 60 | 45 | 26 | 71 | ||||
1947-48 | Buddy O’Connor | New York Rangers | C | 60 | 24 | 36 | 60 | ||||
1948-49 | Ted Lindsay | Detroit Red Wings | LW | 50 | 26 | 28 | 54 | ||||
1949-50 | Maurice Richard | Montreal Canadiens | RW | 70 | 43 | 22 | 65 | ||||
1950-51 | Gordie Howe | Detroit Red Wings | RW | 70 | 43 | 43 | 86 | ||||
1951-52 | Gordie Howe | Detroit Red Wings | RW | 70 | 47 | 39 | 86 | ||||
1952-53 | Gordie Howe | Detroit Red Wings | RW | 70 | 49 | 46 | 95 | ||||
1953-54 | Maurice Richard | Montreal Canadiens | RW | 70 | 37 | 30 | 67 | ||||
1954-55 | Ted Kennedy | Toronto Maple Leafs | C | 70 | 10 | 42 | 52 | ||||
1955-56 | Jean Beliveau | Montreal Canadiens | C | 70 | 47 | 41 | 88 | ||||
1956-57 | Gordie Howe | Detroit Red Wings | RW | 70 | 44 | 45 | 89 | ||||
1957-58 | Gordie Howe | Detroit Red Wings | RW | 64 | 33 | 44 | 77 | ||||
1958-59 | Andy Bathgate | New York Rangers | RW | 70 | 40 | 48 | 88 | ||||
1959-60 | Gordie Howe | Detroit Red Wings | RW | 70 | 28 | 45 | 73 | ||||
1960-61 | Bernie Geoffrion | Montreal Canadiens | RW | 64 | 50 | 45 | 95 | ||||
1961-62 | Bobby Hull | Chicago Black Hawks | LW | 70 | 50 | 34 | 84 | ||||
1962-63 | Gordie Howe | Detroit Red Wings | RW | 70 | 38 | 48 | 86 | ||||
1963-64 | Jean Beliveau | Montreal Canadiens | C | 68 | 28 | 59 | 87 | ||||
1964-65 | Bobby Hull | Chicago Black Hawks | LW | 61 | 39 | 32 | 71 | ||||
1965-66 | Bobby Hull | Chicago Black Hawks | LW | 65 | 54 | 43 | 97 | ||||
1966-67 | Stan Mikita | Chicago Black Hawks | C | 70 | 35 | 62 | 97 | ||||
1967-68 | Stan Mikita | Chicago Black Hawks | C | 72 | 40 | 47 | 87 | ||||
1968-69 | Phil Esposito | Boston Bruins | C | 74 | 49 | 77 | 126 | ||||
1969-70 | Bobby Orr | Boston Bruins | D | 76 | 33 | 87 | 120 |
Selke
This was the toughest of them all because it’s already tough to decide who the best defensive forward is, but I used this book I have called Ultimate Hockey by Glenn Weir, Jeff Chapman, and Travis Weir as a source because they did the same thing I did.
Season | Player | Team | Position | GP | G | A | P | +/- |
1917-18 | Louis Berlinguette | Montreal Canadiens | LW | 20 | 2 | 1 | 3 | |
1918-19 | Frank Nighbor | Ottawa Senators | C | 18 | 19 | 9 | 28 | |
1919-20 | Frank Nighbor | Ottawa Senators | C | 23 | 26 | 16 | 42 | |
1920-21 | Louis Berlinguette | Montreal Canadiens | LW | 24 | 11 | 9 | 20 | |
1921-22 | Frank Nighbor | Ottawa Senators | C | 20 | 8 | 10 | 18 | |
1922-23 | Frank Nighbor | Ottawa Senators | C | 22 | 11 | 7 | 18 | |
1923-24 | Punch Broadbent | Ottawa Senators | RW | 22 | 9 | 5 | 14 | |
1924-25 | Louis Berlinguette | Montreal Canadiens | LW | 29 | 4 | 2 | 6 | |
1925-26 | Frank Nighbor | Ottawa Senators | C | 35 | 12 | 14 | 26 | |
1926-27 | Charley McVeigh | Chicago Black Hawks | C/LW | 44 | 12 | 4 | 16 | |
1927-28 | Frank Nighbor | Ottawa Senators | C | 42 | 8 | 5 | 13 | |
1928-29 | Frank Boucher | New York Rangers | C | 44 | 10 | 16 | 26 | |
1929-30 | Frank Finnigan | Ottawa Senators | RW | 43 | 21 | 15 | 36 | |
1930-31 | Pit Lepine | Montreal Canadiens | C | 44 | 17 | 7 | 24 | |
1931-32 | Pit Lepine | Montreal Canadiens | C | 48 | 19 | 11 | 30 | |
1932-33 | Frank Finnigan | Ottawa Senators | RW | 45 | 4 | 14 | 18 | |
1933-34 | Pit Lepine | Montreal Canadiens | C | 48 | 10 | 8 | 18 | |
1934-35 | Hooley Smith | Montreal Maroons | C/RW | 46 | 5 | 22 | 27 | |
1935-36 | Frank Finnigan | Toronto Maple Leafs | RW | 48 | 2 | 7 | 9 | |
1936-37 | Murray Murdoch | New York Rangers | LW | 48 | 0 | 14 | 14 | |
1937-38 | Baldy Northcott | Montreal Maroons | LW | 46 | 11 | 12 | 23 | |
1938-39 | Mush March | Chicago Black Hawks | RW | 46 | 10 | 11 | 21 | |
1939-40 | Nick Metz | Toronto Maple Leafs | LW | 31 | 6 | 5 | 11 | |
1940-41 | Neil Colville | New York Rangers | C | 48 | 14 | 28 | 42 | |
1941-42 | Nick Metz | Toronto Maple Leafs | LW | 30 | 11 | 9 | 20 | |
1942-43 | Bob Davidson | Toronto Maple Leafs | LW | 50 | 13 | 23 | 36 | |
1943-44 | Bob Davidson | Toronto Maple Leafs | LW | 47 | 19 | 28 | 47 | |
1944-45 | Nick Metz | Toronto Maple Leafs | LW | 50 | 22 | 13 | 35 | |
1945-46 | Nick Metz | Toronto Maple Leafs | LW | 40 | 11 | 11 | 22 | |
1946-47 | Nick Metz | Toronto Maple Leafs | LW | 60 | 12 | 16 | 28 | |
1947-48 | Joe Klukay | Toronto Maple Leafs | LW | 59 | 15 | 15 | 30 | |
1948-49 | Tony Leswick | New York Rangers | W | 60 | 13 | 14 | 27 | |
1949-50 | Joe Klukay | Toronto Maple Leafs | LW | 70 | 15 | 16 | 31 | |
1950-51 | Joe Klukay | Toronto Maple Leafs | LW | 70 | 14 | 16 | 30 | |
1951-52 | Joe Klukay | Toronto Maple Leafs | LW | 43 | 4 | 8 | 12 | |
1952-53 | Marty Pevlich | Detroit Red Wings | LW | 64 | 13 | 20 | 33 | |
1953-54 | Marty Pevlich | Detroit Red Wings | LW | 65 | 9 | 20 | 29 | |
1954-55 | Marty Pevlich | Detroit Red Wings | LW | 70 | 15 | 15 | 30 | |
1955-56 | Marty Pevlich | Detroit Red Wings | LW | 70 | 5 | 13 | 18 | |
1956-57 | Marty Pevlich | Detroit Red Wings | LW | 63 | 3 | 13 | 16 | |
1957-58 | Claude Provost | Montreal Canadiens | RW | 70 | 19 | 32 | 51 | |
1958-59 | Don Marshall | Montreal Canadiens | LW | 70 | 10 | 22 | 32 | |
1959-60 | Don Marshall | Montreal Canadiens | LW | 70 | 16 | 22 | 38 | 19 |
1960-61 | George Armstrong | Toronto Maple Leafs | RW | 47 | 14 | 19 | 33 | 19 |
1961-62 | Dave Keon | Toronto Maple Leafs | C | 64 | 26 | 35 | 61 | 40 |
1962-63 | Dave Keon | Toronto Maple Leafs | C | 68 | 28 | 28 | 56 | 8 |
1963-64 | Claude Provost | Montreal Canadiens | RW | 68 | 15 | 17 | 32 | 0 |
1964-65 | Claude Provost | Montreal Canadiens | RW | 70 | 27 | 37 | 64 | 13 |
1965-66 | Claude Provost | Montreal Canadiens | RW | 70 | 19 | 36 | 55 | 22 |
1966-67 | Dave Keon | Toronto Maple Leafs | C | 66 | 19 | 33 | 52 | -19 |
1967-68 | Stan Mikita | Chicago Black Hawks | C | 72 | 40 | 47 | 87 | 0 |
1968-69 | Ed Westfall | Boston Bruins | RW | 70 | 18 | 24 | 42 | 21 |
1969-70 | Ed Westfall | Boston Bruins | RW | 72 | 14 | 22 | 36 | 20 |
1970-71 | Stan Mikita | Chicago Black Hawks | C | 74 | 24 | 48 | 72 | 20 |
1971-72 | Ed Westfall | Boston Bruins | RW | 77 | 18 | 26 | 44 | 28 |
1972-73 | Ron Ellis | Toronto Maple Leafs | RW | 78 | 22 | 29 | 51 | -1 |
1973-74 | Bobby Clarke | Philadelphia Flyers | C | 77 | 35 | 52 | 87 | 35 |
1974-75 | Bobby Clarke | Philadelphia Flyers | C | 80 | 27 | 89 | 116 | 79 |
1975-76 | Bobby Clarke | Philadelphia Flyers | C | 76 | 30 | 89 | 119 | 83 |
1976-77 | Bob Gainey | Montreal Canadiens | LW | 80 | 14 | 19 | 33 | 31 |
Jennings
This is awarded to the goaltender(s) one the team with the fewest goals against min of 25 games played
Season | Player | Team | GA | TGA |
1917-18 | Georges Vezina | Montreal Canadiens | 84 | 84 |
1918-19 | Clint Benedict | Ottawa Senators | 53 | 53 |
1919-20 | Clint Benedict | Ottawa Senators | 64 | 64 |
1920-21 | Clint Benedict | Ottawa Senators | 75 | 75 |
1921-22 | Clint Benedict | Ottawa Senators | 84 | 84 |
